2019-07-16 16:39:39 +00:00
|
|
|
# The salicylic_with_setta21 keymap for naked48
|
|
|
|
|
|
|
|
Add Setta21 maps to the salicylic layout.
|
|
|
|
|
2019-10-23 17:18:59 +00:00
|
|
|
## Default
|
|
|
|
| 1 | 2 | 3 | 4 |
|
|
|
|
|:----:|:----:|:----:|:----:|
|
|
|
|
| ESC| F2| =| DEL|
|
|
|
|
| Num| /| *| -|
|
|
|
|
| 7| 8| 9| |
|
|
|
|
| 4| 5| 6| +|
|
|
|
|
| 1| 2| 3| |
|
|
|
|
| Rai+0| | LOW + .| ENT|
|
2019-07-16 16:39:39 +00:00
|
|
|
|
2019-10-23 17:18:59 +00:00
|
|
|
## Lower
|
|
|
|
| 1 | 2 | 3 | 4 |
|
|
|
|
|:----:|:----:|:----:|:----:|
|
|
|
|
| ESC| F2| =| DEL|
|
|
|
|
| =MIN(| =MAX(|=COUNTIF(|=AVERAGE(|
|
|
|
|
| F7| F8| F9| |
|
|
|
|
| F4| F5| F6| =SUM(|
|
|
|
|
| F11| F12| F3| |
|
|
|
|
| RAISE| | LOWER| )|
|
2019-07-16 16:39:39 +00:00
|
|
|
|
2019-10-23 17:18:59 +00:00
|
|
|
## Raise
|
|
|
|
| 1 | 2 | 3 | 4 |
|
|
|
|
|:----:|:----:|:----:|:----:|
|
|
|
|
| ESC| F2| =| DEL|
|
|
|
|
| XXXXX| /| *| -|
|
|
|
|
| XXXXX| UP| XXXXX| |
|
|
|
|
| LEFT| DOWN| RIGHT| +|
|
|
|
|
| XXXXX| DOWN| XXXXX| |
|
|
|
|
| RAISE| | LOWER| ENT|
|
|
|
|
|
|
|
|
## Adjust
|
|
|
|
| 1 | 2 | 3 | 4 |
|
|
|
|
|:----:|:----:|:----:|:----:|
|
|
|
|
| ESC| F2| =| DEL|
|
|
|
|
| XXXXX| XXXXX| XXXXX| -|
|
|
|
|
|LED_SAD|LED_SAI| XXXXX| |
|
|
|
|
|LED_HUD|LED_HUI| XXXXX| +|
|
|
|
|
|LED_VAD|LED_VAI| XXXXX| |
|
|
|
|
|LED_ON/Off| | XXXXX|LED_MOD|
|
2019-07-16 16:39:39 +00:00
|
|
|
|